Overview
Quick Details
Zhejiang, China
EPT
63WG.63ZYT
Car, Electric Bicycle, Fan, Home Appliance, AUTOMATIC DOOR, machine
CE, ROHS, TIV
Micro Motor
customed
Permanent Magnet
Brush
Drip-proof
customed
customed
50w -100w
12V, 24v, 36v, 48v
IE 1
Supply Ability
Packaging & Delivery
63WG.63ZYT SERIES PM DC WORM GEAR MOTOR
63WG.63ZYT SERIES Gear Motor Drawing
63ZYT Series Motor Specification:
Ball bearing Hard ferrite magnet, 2- poles Protection class IP 50 Insulation class: B CE and ROHS certified
| Model | Rated voltage VDC | No load speed rpm | Rated speed rpm | Rated torque N.m | Output power W | Stall torque N.m | Motor Length mm |
| 63ZYT01A | 12/24/36/48 | 3600 | 3100 | 0.15 | 50 | 1.2 | 95 |
| 63ZYT01L | 12/24/36/48 | 1800 | 1550 | 0.15 | 16 | 0.6 | 95 |
| 63ZYT02A | 12/24/36/48 | 3500 | 3000 | 0.31 | 98 | 2.0 | 110 |
| 63ZYT02L | 12/24/36/48 | 2400 | 1800 | 0.31 | 60 | 1.3 | 110 |
| 63ZYT03A | 12/24/36/48 | 3500 | 3000 | 0.4 | 125 | 2.6 | 125 |
| 63ZYT03L | 12/24/36/48 | 2600 | 2000 | 0.4 | 86 | 1.9 | 125 |
We provide customized voltage, winding, shaft, mounting, and lead configurations
Options for EMI/RFI suppression circuit; Thermal protection, Electrical brake, Optical encoder
63WG.63ZYTWorm Gear Motor Specification:
63WG.63ZYT01A
| Reduction ratio | 10 | 15 | 30 | 50 |
| Number of threads | 3 | 2 | 1 | 1 |
| Transmission efficiency | 70% | 69.8% | 69.3% | 68.8% |
| No load speed(rpm) | 360 | 240 | 120 | 72 |
| Rated speed(rpm) | 310 | 207 | 103 | 62 |
| Rated torque (N.m) | 1.05 | 1.57 | 3.12 | 5.16 |
| Max. permissible load (N.m) | 3 | 5 | 8 | 10 |
63WG.63ZYT01L
| Reduction ratio | 10 | 15 | 30 | 50 |
| Number of threads | 3 | 2 | 1 | 1 |
| Transmission efficiency | 70% | 69.8% | 69.3% | 68.8% |
| No load speed(rpm) | 180 | 120 | 60 | 36 |
| Rated speed(rpm) | 155 | 103 | 52 | 31 |
| Rated torque (N.m) | 1.05 | 1.57 | 3.12 | 5.16 |
| Max. permissible load (N.m) | 3 | 5 | 8 | 10 |
63WG.63ZYT02A
| Reduction ratio | 10 | 15 | 30 | 50 |
| Number of threads | 3 | 2 | 1 | 1 |
| Transmission efficiency | 70% | 69.8% | 69.3% | 68.8% |
| No load speed(rpm) | 350 | 233 | 117 | 70 |
| Rated speed(rpm) | 300 | 200 | 100 | 60 |
| Rated torque(N.m) | 2.17 | 3.25 | 6.44 | 10 |
| Max. permissible load (N.m) | 3 | 5 | 8 | 10 |
63WG.63ZYT02L
| Reduction ratio | 10 | 15 | 30 | 50 |
| Number of threads | 3 | 2 | 1 | 1 |
| Transmission efficiency | 70% | 69.8% | 69.3% | 68.8% |
| No load speed(rpm) | 240 | 160 | 80 | 48 |
| Rated speed(rpm) | 180 | 120 | 60 | 36 |
| Rated torque(N.m) | 2.17 | 3.25 | 6.44 | 10 |
| Max. permissible load (N.m) | 3 | 5 | 8 | 10 |
63WG.63ZYT03A
| Reduction ratio | 10 | 15 | 30 | 50 |
| Number of threads | 3 | 2 | 1 | 1 |
| Transmission efficiency | 70% | 69.8% | 69.3% | 68.8% |
| No load speed(rpm) | 350 | 233 | 117 | 70 |
| Rated speed(rpm) | 300 | 200 | 100 | 60 |
| Rated torque (N.m) | 2.8 | 4.19 | 8 | 10 |
| Max. permissible load (N.m) | 3 | 5 | 8 | 10 |
63WG.63ZYT03L
| Reduction ratio | 10 | 15 | 30 | 50 |
| Number of threads | 3 | 2 | 1 | 1 |
| Transmission efficiency | 70% | 69.8% | 69.3% | 68.8% |
| No load speed(rpm) | 260 | 173 | 87 | 52 |
| Rated speed(rpm) | 200 | 133 | 67 | 40 |
| Rated torque (N.m) | 2.8 | 4.19 | 8 | 10 |
| Max. permissible load (N.m) | 3 | 5 | 8 | 10 |
Product Description Product Description Y series motors are totally enclosed and fan cooled(TFEC).Three-phase squirrel cage…
Product Description Axial piston fixed motors convert hydrostatic energy into mechanical energy. The output torque…
Product Description Product Description RM G062.1000.DC rear wheel hub motor 48v 1000w fat CHINAMFG geared…
Product Description PROFESSIONAL MANUFACTURER OF SINGLE-PHASE SERIES MOTOR /GEAR MOTOR Power,Speed,Torque,Shaft ,Stator Lamination,Rotation And Installing…
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Helical …
Product Description Detailed Photos Features of S series reducerThe same model can be equipped…