Overview
Quick Details
Zhejiang, China
EPT
CHW-4058-3162ABHL
Home Appliance
CE
Gear Motor
70kg.cm
Permanent Magnet
Brush
111rpm
250mA
IE 2
Worm Gear Motor
Automatic Product
6V – 24V
Automotive Product
about 370g
8mm Custmerized
5-35w
55rpm
7-470rpm
High Torque Gear Motor
| Quantity(Piece) | 1 – 300 | >300 |
| Est. Time(days) | 15 | To be negotiated |
Product Description
| Brand: | chihai motor |
| Product Type: | CHW-GW4058-3162 Hall Coded Worm Gear Reduction Motor |
| Features: | worm gear and worm deceleration mechanism, all-metal spur gear structure, magnetic Hall encoder AB dual-phase |
| Motor Conditions: |
|
| Outer Diameter Size: | 40mm * 125mm * 35mm (See figure drawing below for details) |
| Axle Diameter: | Outlet Axle Diameter 8mm D Type D Thickness 7mm (batch customizable) |
| Length of outlet shaft: | 15mm D length, 13mm (batch customizable) |
| Weight: | about 350 grams (different deceleration ratios have different weights) |
| Applications: | Intelligent Robot, Electric Curtain, Intelligent Balancing Car, Intelligent Manipulator, etc. |
Detailed Images
Product Paramenters
| Specifications | ||||||||
| Model:CHW-4058-3162(31ZY) Double shaft Permanent magnet worm gear motor with encoder | ||||||||
| voltage:DC24.0V max power 35 W 80# | ||||||||
| Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
| no-load current(mA) | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 | ≤250 |
| no-load speed(rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
| rated torque(Kg.cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 50.0 | 50.0 | 50.0 |
| rated speed(rpm) | 350 | 165 | 105 | 85 | 55 | 30 | 23 | 13 |
| rated current(A) | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 |
| stall torque(Kg.cm) | ≥10.0 | ≥20.0 | ≥35.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 |
| stall current(A) | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 | ≤4.8 |
| Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
| voltage:DC12.0V max power20 W 80# | ||||||||
| Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
| no-load current(mA) | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 | ≤450 |
| no-load speed(rpm) | 470 | 222 | 148 | 111 | 74 | 38 | 28 | 15 |
| rated torque(Kg.cm) | 4.0 | 8.0 | 12.0 | 16.0 | 25.0 | 40.0 | 40.0 | 40.0 |
| rated speed(rpm) | 350 | 165 | 105 | 85 | 55 | 30 | 23 | 13 |
| rated current(A) | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 |
| stall torque(Kg.cm) | ≥10.0 | ≥20.0 | ≥35.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 | ≥70.0 |
| stall current(A) | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 | ≤7.0 |
| Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
| voltage:DC12.0V max power 6 W 40# | ||||||||
| Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
| no-load current(mA) | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 | ≤170 |
| no-load speed(rpm) | 230 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
| rated torque(Kg.cm) | 2.0 | 4.0 | 6.0 | 8.0 | 12.0 | 25.0 | 30.0 | 40.0 |
| rated speed(rpm) | 170 | 82 | 55 | 40 | 27 | 14 | 11 | 6 |
| rated current(A) | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
| stall torque(Kg.cm) | ≥7.0 | ≥15.0 | ≥25.0 | ≥35.0 | ≥50.0 | ≥70.0 | ≥70.0 | ≥70.0 |
| stall current(A) | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
| Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
| voltage:DC6.0V max power5 W 40# | ||||||||
| Reduction ratio | 1:17 | 1:36 | 1:54 | 1:72 | 1:108 | 1:212 | 1:280 | 1:522 |
| no-load current(mA) | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 | ≤280 |
| no-load speed(rpm) | 230 | 111 | 74 | 55 | 37 | 18 | 14 | 7 |
| rated torque(Kg.cm) | 2.0 | 4.0 | 6.0 | 8.0 | 12.0 | 25.0 | 30.0 | 40.0 |
| rated speed(rpm) | 170 | 82 | 55 | 40 | 27 | 14 | 11 | 6 |
| rated current(A) | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 | ≤0.9 |
| stall torque(Kg.cm) | ≥7.0 | ≥15.0 | ≥25.0 | ≥35.0 | ≥50.0 | ≥70.0 | ≥70.0 | ≥70.0 |
| stall current(A) | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 | ≤3.5 |
| Hall signal(11xRatio) | 187 | 396 | 594 | 792 | 1188 | 2332 | 3080 | 5742 |
&
Recommend Products
CHR-GM25-370
CHR-GM25-370K
CHR-GM25-370 ABHL
Certifications
Packing & Delivery
Standard export carton packing.
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
ATTENTION:
If special customs clearance documents are required, please contact us in advance for confirmation.
FAQ
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we'll make our evaluation to see if we can arrange or not.
Yes,also we can return your samples fee back when you place order.
Product Description Product Description Y series motors are totally enclosed and fan cooled(TFEC).Three-phase squirrel cage…
Product Description Axial piston fixed motors convert hydrostatic energy into mechanical energy. The output torque…
Product Description Product Description RM G062.1000.DC rear wheel hub motor 48v 1000w fat CHINAMFG geared…
Product Description PROFESSIONAL MANUFACTURER OF SINGLE-PHASE SERIES MOTOR /GEAR MOTOR Power,Speed,Torque,Shaft ,Stator Lamination,Rotation And Installing…
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Helical …
Product Description Detailed Photos Features of S series reducerThe same model can be equipped…