Overview
Quick Details
Zhejiang, China
EPT
ET-WGM58-A
Home Appliance, valve motor
CE, ROHS
Gear Motor
1-80kgf.cm, 1-80kgf.cm, adjustable
Permanent Magnet
Brush
Totally Enclosed
1-122rpm
0.20~0.50
12W
12-24VDC
60%
DC worm gear motor
8mm or Customized
58mm*40mm*27mm
right angle gearbox
1-106rpm
Dc Brushed Gear Motor
6V – 24V
1-122rpm
plastic, metal
Supply Ability
Packaging & Delivery
Product Parameter
| DC Gear worm Motor | |
| Model | ET-WGM58A |
| Motor Voltage(VDC) | 12v-24v |
| Gearbox ratio | 49, 74, 100, 217, 291, 506, 634, 1269 or Custom |
| Gearmotor no load speed(rpm) | 1-122rpm |
| Gearmotor rated load speed(rpm) | 2.9-106rpm |
| Gearmotor rated load torque(kgf.cm) | 1-80kgf.cm |
| Gearmotor rated current(A) | <0.65A or <0.85A or<1.50A |
| Gearmotor no load current(A) | <0.25A or <0.40A |
| Housing material | Stainless Steel |
| Bearing at output shaft | ball bearing or oil-retaining bearing |
| Certificate | CE,ROHS,ISO |
| Shaft Shape | D-shaft O-shaft |
| Encoder | 3PPR, 7PPR, 12PPR |
| Gear type | Straight gearwheel, or planet construction |
| Gear Ratio Stage | 3 | 4 |
| Gear Ratio | 49 | 217 |
| 74 | 291 | |
| 100 | 506 | |
| 634 | ||
| 1269 |
| MODEL | VOLTAGE | NO LOAD | AT RATED LOAD | ||||
| operation range(V) | Nominal(V) | SPEED | CURRENT | SPEED | CURRENT | TORQUE | |
| r/min | A | r/min | A | kg.cm | |||
| ET-WGM58A-12122 | 9.0-14.0 | 12.0 | 122 | ≤0.40 | 106 | ≤1.5 | 10 |
| ET-WGM58A-1281 | 9.0-14.0 | 12.0 | 81 | ≤0.40 | 70 | ≤1.5 | 14 |
| ET-WGM58A-1260 | 9.0-14.0 | 12.0 | 60 | ≤0.40 | 52 | ≤1.5 | 24 |
| ET-WGM58A-1227.6 | 9.0-14.0 | 12.0 | 27.6 | ≤0.40 | 24 | ≤1.5 | 37 |
| ET-WGM58A-1220.6 | 9.0-14.0 | 12.0 | 20.6 | ≤0.40 | 17.8 | ≤1.5 | 50 |
| ET-WGM58A-1211.8 | 9.0-14.0 | 12.0 | 11.8 | ≤0.40 | 10.2 | ≤1.5 | 80* |
| ET-WGM58A-129.5 | 9.0-14.0 | 12.0 | 9.5 | ≤0.40 | 8.2 | ≤1.5 | 80* |
| ET-WGM58A-1210.3 | 9.0-14.0 | 12.0 | 10.3 | ≤0.25 | 8.0 | ≤0.85 | 32 |
| ET-WGM58A-125.9 | 9.0-14.0 | 12.0 | 5.9 | ≤0.25 | 4.5 | ≤0.85 | 49 |
| ET-WGM58A-124.6 | 9.0-14.0 | 12.0 | 4.6 | ≤0.25 | 3.6 | ≤0.85 | 61 |
| ET-WGM58A-122.4 | 9.0-14.0 | 12.0 | 2.4 | ≤0.25 | 1.7 | ≤0.85 | 70 |
Product Show
Related Product
ET-PGM36
ET-PGM32
ET-SGM51B
ET-SGM25A
ET-WGM46
ET-PGM22A
Company Profile
We are the professional DC gear motor factory. There are four series gear motor: Spur gear motor, Right angle gear motor, flat gear motor and planetary gear motor. We meet CE, ROSH, ISO9001, ISO14001.
Certifications
Packing & Delivery
Delivery time: 1. For samples: 3-15days
2. For bulk order: 25-45 workingdays.
Product Description Product Description Y series motors are totally enclosed and fan cooled(TFEC).Three-phase squirrel cage…
Product Description Axial piston fixed motors convert hydrostatic energy into mechanical energy. The output torque…
Product Description Product Description RM G062.1000.DC rear wheel hub motor 48v 1000w fat CHINAMFG geared…
Product Description PROFESSIONAL MANUFACTURER OF SINGLE-PHASE SERIES MOTOR /GEAR MOTOR Power,Speed,Torque,Shaft ,Stator Lamination,Rotation And Installing…
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Helical …
Product Description Detailed Photos Features of S series reducerThe same model can be equipped…