Overview
Quick Details
Zhejiang, China
EPT
JX-ZD2890
Car, Electric Bicycle, Home Appliance, Mechanical equipment motor
TS16949/ISO9001-2000
Gear Motor
35N.m
Permanent Magnet
Brush
Drip-proof
190±15rpm
3.3A
80W
24V
IE 2
Brushed DC Motor
Mechanical equipment motor
24(V)
80W
190±15rpm
20:1
Supply Ability
Packaging & Delivery
Toy Packaging Machine Motor BBQ Oven Worm DC Gear Motor Mechanical Equipment Motor
Product Description
| Certification | ISO9001 and TS16949 |
| Warranty | 12months |
| Delivery | 30 to 60 days after receiving the advance payment |
| Port | Shanghai / Ningbo |
| Payment term | L/C,T/T,Western Union |
| Marke | Modell | Plattform | Typ | Baujahr | Motor |
| Fiat | Brava | 182 | 1.2 16V 80 | 1998/12-2000/10 | 1242 ccm, 60 KW, 82 PS |
| Fiat | Brava | 182 | 1.2 16V 80 | 2000/10-2001/10 | 1242 ccm, 59 KW, 80 PS |
| Fiat | Brava | 182 | 1.4 | 1995/10-2001/10 | 1370 ccm, 55 KW, 75 PS |
| Fiat | Brava | 182 | 1.4 12V | 1995/10-1998/08 | 1370 ccm, 59 KW, 80 PS |
| Fiat | Brava | 182 | 1.6 16V | 1995/10-2001/10 | 1581 ccm, 66 KW, 90 PS |
| Fiat | Brava | 182 | 1.6 16V | 1996/02-2001/10 | 1581 ccm, 76 KW, 103 PS |
| Fiat | Brava | 182 | 1.6 16V | 1999/01-2002/12 | 1596 ccm, 76 KW, 103 PS |
| Fiat | Brava | 182 | 1.8 GT 16V | 1995/10-2001/10 | 1747 ccm, 83 KW, 113 PS |
| Fiat | Brava | 182 | 1.9 D | 1995/10-2001/10 | 1929 ccm, 48 KW, 65 PS |
| Fiat | Brava | 182 | 1.9 JTD | 2000/09-2001/10 | 1910 ccm, 74 KW, 100 PS |
| Fiat | Brava | 182 | 1.9 JTD 105 | 1998/12-2001/10 | 1910 ccm, 77 KW, 105 PS |
| Fiat | Brava | 182 | 1.9 TD 100 S | 1996/03-2001/10 | 1910 ccm, 74 KW, 100 PS |
| Fiat | Brava | 182 | 1.9 TD 75 S | 1996/03-2001/10 | 1910 ccm, 55 KW, 75 PS |
| Fiat | Brava | 182 | 2.0 | 1998/09-2000/08 | 1998 ccm, 113 KW, 154 PS |
| Fiat | Bravo I | 182 | 1.2 16V 80 | 1998/12-2000/10 | 1242 ccm, 60 KW, 82 PS |
| Fiat | Bravo I | 182 | 1.2 16V 80 | 2000/10-2001/10 | 1242 ccm, 59 KW, 80 PS |
| Fiat | Bravo I | 182 | 1.4 | 1995/10-2001/10 | 1370 ccm, 55 KW, 75 PS |
| Fiat | Bravo I | 182 | 1.4 | 1995/10-2001/10 | 1370 ccm, 59 KW, 80 PS |
| Fiat | Bravo I | 182 | 1.6 | 2000/09-2001/10 | 1596 ccm, 76 KW, 103 PS |
| Fiat | Bravo I | 182 | 1.6 16V | 1995/10-2001/10 | 1581 ccm, 66 KW, 90 PS |
Product Show
Relate Products
Company Information
Product Description Product Description Y series motors are totally enclosed and fan cooled(TFEC).Three-phase squirrel cage…
Product Description Axial piston fixed motors convert hydrostatic energy into mechanical energy. The output torque…
Product Description Product Description RM G062.1000.DC rear wheel hub motor 48v 1000w fat CHINAMFG geared…
Product Description PROFESSIONAL MANUFACTURER OF SINGLE-PHASE SERIES MOTOR /GEAR MOTOR Power,Speed,Torque,Shaft ,Stator Lamination,Rotation And Installing…
Product Description Overview ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- Quick Details Gearing Arrangement: Helical …
Product Description Detailed Photos Features of S series reducerThe same model can be equipped…