Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
A58SW555S
- Usage:
-
Boat, Electric Bicycle, Home Appliance
- Certification:
-
CE, ROHS
- Type:
-
Gear Motor
- Torque:
-
5-70kg.cm
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Totally Enclosed
- Speed(RPM):
-
16-470r/min
- Continuous Current(A):
-
1.6-2a
- Efficiency:
-
IE 2
- shaft diameter:
-
8mm
- gearbox size:
-
40mm*58.2mm
- whole motor length:
-
121.2mm
- ratio:
-
1:17-1:505
- no load current:
-
0.3-0.4a
- port of delivery:
-
HONGKONG
- packaging:
-
carton+bubble or blister packing
- type:
-
Worm Gear Motor
- MOQ:
-
100pcs
- terms of payment:
-
T/T,paypal
Supply Ability
- Supply Ability:
- 10000 Piece/Pieces per Week
Packaging & Delivery
- Packaging Details
- carton+bubble or blister packing”>Worm Gear Motor
carton+bubble or blister packing
- Port
- HONGKONG
Online Customization
A58SW555S Dual Shaft Worm Gear Motor With Self-locking
Data sheet
MODEL | voltage | no load | Maximum Efficiency | stall | |||||||
range | test | speed | current | speed | current | torque | wattage | torque | current | ||
555-1280 | ratio | v | r/min | A | r/min | A | kg.cm | w | kg.cm | A | |
17 | 6-12 | 12 | 470 | 0.3 | 400 | 1.6 | 5 | 20 | 17 | 5 | |
31 | 6-12 | 12 | 260 | 0.3 | 220 | 1.6 | 9 | 20 | 31 | 5 | |
50 | 6-12 | 12 | 160 | 0.3 | 135 | 1.6 | 15 | 20 | 50 | 5 | |
100 | 6-12 | 12 | 80 | 0.3 | 68 | 1.6 | 30 | 20 | 70 | 5 | |
290 | 6-12 | 12 | 27 | 0.3 | 23 | 1.6 | 70 | 20 | 70 | 5 | |
505 | 6-12 | 12 | 16 | 0.3 | 13.5 | 1.6 | 70 | 20 | 70 | 5 | |
MODEL | voltage | no load | Maximum Efficiency | stall | |||||||
range | test | speed | current | speed | current | torque | wattage | torque | current | ||
555-2480 | ratio | v | r/min | A | r/min | A | kg.cm | w | kg.cm | A | |
17 | 12-24 | 24 | 470 | 0.4 | 400 | 2 | 6.8 | 28 | 17 | 7 | |
31 | 12-24 | 24 | 260 | 0.4 | 220 | 2 | 12 | 28 | 31 | 7 | |
50 | 12-24 | 24 | 160 | 0.4 | 135 | 2 | 19 | 28 | 50 | 7 | |
100 | 12-24 | 24 | 80 | 0.4 | 68 | 2 | 60 | 28 | 70 | 7 | |
290 | 12-24 | 24 | 27 | 0.4 | 23 | 2 | 70 | 28 | 70 | 7 | |
505 | 12-24 | 24 | 16 | 0.4 | 13.5 | 2 | 70 | 28 | 70 | 7 |
Outline Drawing
Note:it is the regular size,if you want to customize the shaft length,speed,voltage etc,you can be
free to contact us.
Photo Show
Company Information
Our Services
Packaging & Shipping
FAQ