High quality 28mm dc micro worm gear motor

Overview

Quick Details

Place of Origin:

Zhejiang, China

Brand Name:

EPT

Model Number:

IRS-390

Usage:

Boat, Car, Electric Bicycle, Fan, Home Appliance, Industrial equipment

Certification:

CE, ROHS

Type:

Micro Motor

Torque:

10-250g.cm

Construction:

Permanent Magnet

Commutation:

Brush

Protect Feature:

Drip-proof

Speed(RPM):

2000-20000RPM

Continuous Current(A):

0.3-5A

Output Power:

5-80W

Voltage(V):

3-48V

Efficiency:

IE 1

OD of Micro DC motor:

28mm

Supply Ability

Supply Ability:
100000 Piece/Pieces per Month

Packaging & Delivery

Packaging Details
Bubble chamber/ blister/ carton/ wooden box
Port
Ningbo
Lead Time
:
20-30days

Online Customization

Specifications

High quality 28mm dc micro worm gear motor

1) High quality CE/ ROHS

2) Shaft and data custom made.

3) Gearbox is available.

High quality 28mm dc micro worm gear motor

MODEL VOLTAGE NO- LOAD AT MAXIMUM EFFICIENCY STALL TORQUE
SPEED CURRENT SPEED CURRENT TORQUE OUTPUT EFF
OPERATING RANGE NOMINAL rpm A rpm A g·cm W % g.cm
IRS-390PM-5028 1.5-12.0 7.2v 18600 1.00 16360 5.55 170 28.5 71.3 1410
IRS-390PM-11450 20.0-36.0 24.0v 3902 0.05 3167 0.15 61 1.97 54.7 320
IRS-395PM-2470 6.0-36.0 12.0v 6378 0.14 4093 1.44 232 9.8 56.6 700
IRS-395PM-2554 6.0-36.0 24.0v 17690 0.28 14856 1.56 165 25.1 67.1 1030
IRS-390SP-4532 4.8-12.0 12.0v 28500 1.25 23665 5.11 150 36.4 59.4 969
IRS-390SP-5616 2.4-6.0 4.8v 22500 1.85 18750 8.90 150 28.8 67.4 900
IRS-390SP-6511 1.2-4.5 3.6V 24000 3.20 19230 9.43 130 25.6 75.4 660
IRS-395SP-15130 12-36.0 24.0v 7500 0.08 6250 0.38 100 6.4 70.2 600
IRS-395SP-17115 12-36.0 24.0v 8200 0.12 7336 0.54 120 9.0 69.4 700
IRS-395SP-2365 9.6-30.0 24.0v 15000 0.18 12870 1.07 150 19.8 77.1 1060
IRS-390SM-12300 6.0-24.0 9.6v 3100 0.06 2300 0.17 31.0 0.74 49.0 136
IRS-390SM-26100 6.0-18.0 12.0v 15000 0.22 12800 1.6 149 6.74 61.0 1050
IRS-395SM-2370 6.0-24.0 12.0v 10000 0.2 8170 0.89 80.5 6.7 62.0 440
IRS-395SM-5015 4.8-18.0 18.0v 24000 2.1 19000 10.5 135 27.0 61.0 620
IRS-390S-3760 6.0-12.0 6.0v 8000 0.216 6728 0.95 51.6 3.89 66.8 500
IRS-390S-15188 6.0-24.0 12.0v 4800 0.08 3900 0.33 61.4 2.5 64.4 355
IRS-395S-3132 6.0-24.0 12.0v 16800 0.36 14000 2.08 118 17.5 70.0 800
IRS-395S-2745 4.8-12.0 9.0v 7300 0.22 6127 1.15 109 6.88 66.5 680

Customized Versions ofHigh quality 28mm dc micro worm gear motor

1. Encoder possible
2. Internal capacitors or varister
3. Voltage and speed adjustment by winding change
4. Modification of shaft length
5. Modification of shaft configuration (flat, hole, knurling, rear shaft etc.)
6. Assembly of gears, vibrators, pulley, etc.
7. Ball bearing available.

Other customization of 28mmRS-390 Micro DC MOTOR

1)Metal end cover or plastic end cover

2)3 slots or 5 slots rotors, rotor can be oblique.

3)Motor rotation: CW or CCW

4)Motor Flux ring thinkness can be made by special.

5)Motor Connector can be available.

Dimension of High quality 28mm dc micro worm gear motor

Other Views of High quality 28mm dc micro worm gear motor

Production line of Micro DC motor

Certificate of Micro DC motor

Welcome to customize suitable motor from ITO motor.