Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
DH-13GA050
- Usage:
-
Home Appliance, Electric Curtain , Home Application
- Certification:
-
CCC
- Type:
-
Gear Motor
- Torque:
-
0.05-4kg.cm
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Totally Enclosed
- Speed(RPM):
-
1000RPM
- Continuous Current(A):
-
2A
- Voltage(V):
-
1.5-6V DC
- Efficiency:
-
IE 2
- Feature:
-
Low Noise, Small Backlash, High Holding Torque
Supply Ability
- Supply Ability:
- 50000 Piece/Pieces per Month
Packaging & Delivery
- Packaging Details
- In Strong Carton
- Port
- Shenzhen
-
Lead Time
: - 14-30 working days. Depanding On Order Quantity
Online Customization
Product Description
DH-13GA050 6V 12V 24V DC Worm Gear Motor For Electric Curtain
Gear Motor Technical Data
Gear Ratio Stage | 2 | 3 | 4 | 5 |
Gear Ratio | 10 | 35 | 115 | |
63 | 150 | |||
86 | 360 | |||
Gearbox Length(L) | 11 |
Model | Voltage | No Load | At Rated Load | ||||
Operation Range | Nominal | Speed | Current | Speed | Current | Torque | |
VDC | VDC | R/MIN | A | R/MIN | A | Kg.cm | |
DH-13GA050-121200 | 4.5-13.5 | 12 | 1200 | ≤0.05 | 1000 | ≤0.15 | 0.08 |
DH-13GA050-12342 | 4.5-13.5 | 12 | 342 | ≤0.05 | 274 | ≤0.15 | 0.28 |
DH-13GA050-12190 | 4.5-13.5 | 12 | 190 | ≤0.05 | 148 | ≤0.15 | 0.5 |
DH-13GA050-12139 | 4.5-13.5 | 12 | 139 | ≤0.05 | 104 | ≤0.15 | 0.65 |
DH-13GA050-12104 | 4.5-13.5 | 12 | 104 | ≤0.05 | 76 | ≤0.15 | 0.88 |
DH-13GA050-1280 | 4.5-13.5 | 12 | 80 | ≤0.05 | 58 | ≤0.15 | 1.1 |
DH-13GA050-1248 | 4.5-13.5 | 12 | 48 | ≤0.05 | 35 | ≤0.15 | 1.8 |
DH-13GA050-1233 | 4.5-13.5 | 12 | 33 | ≤0.08 | 24 | ≤0.15 | 2.5 |
DH-13GA050-05117 | 1.5-7.0 | 5 | 117 | ≤0.08 | 85 | ≤0.17 | 0.4 |
DH-13GA050-0586 | 1.5-7.0 | 5 | 86 | ≤0.08 | 61 | ≤0.17 | 0.5 |
DH-13GA050-0564 | 1.5-7.0 | 5 | 64 | ≤0.08 | 46 | ≤0.17 | 0.6 |
DH-13GA050-0550 | 1.5-7.0 | 5 | 50 | ≤0.08 | 36 | ≤0.17 | 0.8 |
DH-13GA050-0521 | 1.5-7.0 | 5 | 21 | ≤0.08 | 14 | ≤0.17 | 1.7 |
DH-13GA050-0331 | 1.5-4.5 | 5 | 31 | ≤0.06 | 22 | ≤0.18 | 0.6 |
DH-13GA050-0313 | 1.5-4.5 | 5 | 13 | ≤0.06 | 9 | ≤0.18 | 1.8 |
Our motors can be customized according to your requirement.
1.Shaft dimension can be customized, we usually have 4.4mm, 8mm and 10mm stocks.
2.The Voltage can be 1.5V, 3V, 4.5V, 5V, 6V, 9V, 12V; The DC Motor’s speed is adjustable.
3. This gearbox can matched with other DC Motor.
Packaging & Shipping
Company Information
More Product
Our Services