32mm small 12v dc worm gear motor

Overview

Quick Details

Place of Origin:

Zhejiang, China

Brand Name:

EPT

Model Number:

DSD-46SW370

Usage:

Boat, Car, Electric Bicycle, Fan, Home Appliance

Certification:

CE, ROHS

Type:

Gear Motor

Torque:

0.3~15Kgf.cm

Construction:

Permanent Magnet

Commutation:

Brush

Protect Feature:

Totally Enclosed

Speed(RPM):

0.5~123rpm

Continuous Current(A):

No Load 40~160mA

Efficiency:

IE 4

Size:

32mm

Supply Ability

Supply Ability:
50000 Piece/Pieces per Month

Packaging & Delivery

Packaging Details
customization
Port
Shenzhen/Hong Kong

Online Customization

32mm small 12v dc worm gear motor

Product Description

Drawing (mm)

Specifications

Specifications below are for reference only. Contact us for more.

Model Number Rated Volt. No Load At Max Efficiency Stall
Speed Current Speed Current Torque Power Current Torque
rpm mA rpm mA Kgf.cm W mA Kgf.cm
DSD-46SW3700063000-69K 6V 43 ≤50 34 ≤180 0.3 0.10 ≥420 1
DSD-46SW3700063000-100K 6V 30 ≤50 22 ≤180 0.35 0.08 ≥410 1.3
DSD-46SW3700066000-109K 6V 55 ≤140 45 ≤480 0.5 0.23 ≥1100 3
DSD-46SW3700063000-180K 6V 17 ≤50 14 ≤150 0.6 0.09 ≥380 2.4
DSD-46SW3700068500-330K 6V 25 ≤160 19 ≤650 2 0.39 ≥1600 7.8
DSD-46SW3700065000-950K 6V 5.2 ≤65 4.3 ≤260 3 0.13 ≥830 13.5
DSD-46SW3700062500-1650K 6V 1.5 ≤55 1.2 ≤120 5 0.06 ≥370 22
DSD-46SW3700063200-5300K 6V 0.6 ≤60 0.5 ≤220 15 0.08 ≥400 38
DSD-46SW3700125700-69K 12V 82 ≤82 52 ≤550 0.6 0.32 ≥780 2
DSD-46SW3700126000-69K 12V 86 ≤85 65 ≤400 0.85 0.57 ≥1150 3.5
DSD-46SW3700128500-100K 12V 85 ≤50 75 ≤240 0.42 0.32 ≥1150 2.8
DSD-46SW3700128300-255K 12V 32 ≤70 28 ≤300 1.7 0.49 ≥1100 9.9
DSD-46SW3700126500-330K 12V 20 ≤80 16 ≤300 2.5 0.41 ≥700 9
DSD-46SW3700126500-950K 12V 6.8 ≤50 5.6 ≤300 5.5 0.32 ≥1060 28
DSD-46SW3700123000-1650K 12V 1.8 ≤60 1.4 ≤110 6.2 0.09 ≥250 25
DSD-46SW3700248500-69K 24V 123 ≤70 87 ≤550 2 1.79 ≥1200 6.2
DSD-46SW3700248500-180K 24V 47 ≤40 43 ≤160 1.1 0.49 ≥670 7.2
DSD-46SW3700248500-330K 24V 25 ≤40 23 ≤180 2.3 0.54 ≥690 13
DSD-46SW37002410000-1650K 24V 7 ≤70 5.8 ≤280 11.5 0.68 ≥8600 53
Remark: 1 Kgf.cm≈0.098 N.m≈14 oz.in 1 mm≈0.039 in

What a Model Number Tells You?

We follow some rules to create each model number. A model number would tell you a lot of useful messages. Here is a sample.

So here we can learn that it is a 37mm Round Spur gear motor, 12V driving motor #555, no load input speed 6000rpm and reduction ratio 100:1. Hey, what about output speed? You need to do a little calculation. Input speed 6000rpm ÷ reduction ratio 100 = 60rpm.

Technical Data of Gearbox

Reduction Stage 3 4 5
Reduction Ratio 79K, 108K 241K, 364K, 471K, 540K, 653K, 788K, 1013K, 1420K 3038K
Gearbox Efficiency 73% 65% 59%

Technical Data of Motor

Motor model Rated Volt. No load Load Stall
Current Speed Current Speed Torque power Torque Current
V mA rpm mA rpm gf.cm W gf.cm mA
DSD-3700065000 6 ≤45 5000 ≤240 4200 20 0.88 ≥112 ≥1100
DSD-3700126000 12 ≤42 6000 ≤150 5000 20 1.05 ≥108 ≥980
DSD-37001212000 12 ≤90 12000 ≤520 10300 28 3.00 ≥177 ≥2500
DSD-3700246000 24 ≤21 6000 ≤110 5100 21 1.12 ≥126 ≥440
DSD-3700249000 24 ≤43 9000 ≤210 7800 27 2.20 ≥182 ≥950

DIY with Your Gear Motor

With the Technical Data of Gearbox and Technical Data of Motor, now you are ready to DIY with your gear motor. Follow the steps here.

Certifications

Application

Company Information

Learn More About us:

1.Our main products: Dia12~52mm DC Micro Motor and Gear Motor

Auto dc motor,Electric motor, Gear Motor, DC Motor, Brush DC motor, Spur Gear motor, Planetary Gear Motor, Worm Gear Motor etc.

2.Products size range:Diameter:6-52mm

3.DCVoltage range:1.5V-42V

4.Speed range:1RPM-30,000RPM

5.Stall torque:5g.cm-30kg.cm

6.Application: Home appliance, Power Tools, Toys & Model, Precision Instrument, Office equipment, Personal care product, Automotive, Audio&Visual equipment etc.

Contact us